Work Time and Logbooks 2007 (62001)
16 offences in the penalty schedule are made under this instrument. Each row states its maximum fine on conviction and its infringement fee, separately for an individual and for a body corporate — four different facts about one offence, and they are never merged.
The table
16 offences, with the four columns in full
The provision column is each row’s real identifier. The description beside it is the schedule’s own brief indication of the provision’s content and is not the operative text.
← swipe to see the whole table →
| Offence | Provision | Max fine on conviction — individual | Max fine on conviction — body corporate | Infringement fee — individual | Infringement fee — body corporate |
|---|---|---|---|---|---|
| Driver must carry exemption document and produce without delay on demand by enforcement officer | 1.3(2) | $1,000 | $5,000 | $200 | $1,000 |
| Employer of essential service driver to record details of variation | 2.2(16) | $1,000 | $5,000 | $200 | $1,000 |
| Record in 2.2(16) to be retained for 12 months and produced to an enforcement officer on demand | 2.2(17) | $1,000 | $5,000 | $200 | $1,000 |
| Commanding officer or other person in command of driver must carry a copy of work time hours variation | 2.4(2)(c) | $1,000 | $5,000 | $200 | $1,000 |
| Requirement to carry approved work time hours variation and produce it to an enforcement officer on demand | 2.5(7) | $1,000 | $5,000 | $200 | $1,000 |
| Driver working with work time hours variation must observe limits and conditions | 2.5(8) | $2,000 | $10,000 | $400 | $2,000 |
| Requirement to produce approved alternative record to an enforcement officer on demand | 3.4(7) | $2,000 | $10,000 | $500 | $2,000 |
| Requirement to offer proof that exemption applies | 4.2(1) | $1,000 | $5,000 | $200 | $1,000 |
| Vehicle recovery service vehicles (requirement to complete and retain tow authorities) | 4.5(2) | $2,000 | $10,000 | $500 | $2,000 |
| Requirement to carry and produce copy of routes and times allocation to an enforcement officer on demand | 4.5(6) | $1,000 | $5,000 | $200 | $1,000 |
| Requirement to carry and produce exemption notice to an enforcement officer on demand | 4.7(4) | $1,000 | $5,000 | $200 | $1,000 |
| Requirement on holder of alternative fatigue management system to maintain and retain records | 6.6(2) | $5,000 | $25,000 | $1,000 | $5,000 |
| Drivers and contractors to comply with requirements of alternative fatigue management scheme approval | 6.6(4) | $2,000 | $10,000 | $400 | $2,000 |
| Employed drivers and contractors to comply with operating limits and countermeasures of alternative fatigue management scheme | 6.6(5) | $2,000 | $10,000 | $400 | $2,000 |
| Drivers and contractors to keep records of alternative fatigue management scheme | 6.6(6) | $2,000 | $10,000 | $400 | $2,000 |
| Failure to comply with existing exemptions from logbook use or driving hours | 8.1(2) | $2,000 | $10,000 | $400 | $2,000 |
Source — Land Transport (Offences and Penalties) Regulations 1999 (SR 1999/99), Schedule 1 — as at 19 May 2026 (ltop-1999 consolidation stamp)
— is the schedule’s own em dash, reproduced: that column does not apply to this offence. It is deliberately not rendered as $0 — a zero and an inapplicability are different facts, and a body corporate that cannot commit an offence is not a body corporate fined nothing for it. Where a cell points at another schedule’s scale, the pointer is printed rather than resolved into a figure the row does not itself state.
The brief descriptions given in the second column of Schedule 1, and the first column of Schedule 1A and Schedule 1B, are intended only to be an indication of the content of the provisions they describe, and are not intended to be used in the interpretation of the provisions.
The rest of the catalogue
This is one of 35 instruments in the schedule
The index lists every one of them with its offence count, so a notice naming a different instrument is one link away rather than one long scroll away.
27 rule 6 (parking and stopping) rows of the Land Transport (Road User) Rule 2004 are deliberately not priced anywhere on this site: those fees are set by the road controlling authority’s own bylaw, and a national figure printed bare would read as the amount somebody owes. The hub states that omission in full, with its count.