Land Transport (Road User) Rule 2004 (61001)
225 offences in the penalty schedule are made under this instrument. Each row states its maximum fine on conviction and its infringement fee, separately for an individual and for a body corporate — four different facts about one offence, and they are never merged.
The table
225 offences, with the four columns in full
The provision column is each row’s real identifier. The description beside it is the schedule’s own brief indication of the provision’s content and is not the operative text.
← swipe to see the whole table →
| Offence | Provision | Max fine on conviction — individual | Max fine on conviction — body corporate | Infringement fee — individual | Infringement fee — body corporate |
|---|---|---|---|---|---|
| Fail to drive as near as practicable to the left of the roadway | 2.1(1) | $1,000 | — | $150 | — |
| Fail to allow impeded traffic to pass | 2.1(2) | $1,000 | — | $150 | — |
| Fail to move into slow vehicle bay | 2.2(2)(a) | $1,000 | — | $150 | — |
| Fail to continue in slow vehicle bay | 2.2(2)(b) | $1,000 | — | $150 | — |
| Use of unavailable lane | 2.3(1)(a) | $1,000 | — | $150 | — |
| Use of lane to right of centre line unless passing | 2.3(1)(b) | $1,000 | — | $150 | — |
| Use of right-hand lane of 3-lane roadway | 2.3(1)(c)(i) | $1,000 | — | $150 | — |
| Inappropriate use of centre lane of 3-lane roadway | 2.3(1)(c)(ii) | $1,000 | — | $150 | — |
| Use of lane to right of no passing lane | 2.3(1)(d) | $1,000 | — | $150 | — |
| Use of area to right of traffic cones or other delineators | 2.3(1)(e) | $1,000 | — | $150 | — |
| Unauthorised use of special vehicle lane | 2.3(1)(f) | $1,000 | — | $150 | — |
| Fail to drive within lane | 2.3(2)(a) | $1,000 | — | $150 | — |
| Unsafe manoeuvre from lane | 2.3(2)(b) | $1,000 | — | $150 | — |
| Impede progress of light rail vehicle by turning across track or safety zone | 2.3(5) | $1,000 | — | $150 | — |
| Inappropriate use of marked lane at intersection | 2.4 | $1,000 | — | $150 | — |
| Fail to move to left before turning left | 2.5(1)(a) | $1,000 | — | $150 | — |
| Fail to keep to left when turning left | 2.5(1)(b) | $1,000 | — | $150 | — |
| Fail to move to right before turning right | 2.5(2)(a) | $1,000 | — | $150 | — |
| Fail to turn directly when turning right | 2.5(2)(b) | $1,000 | — | $150 | — |
| Unsafe passing | 2.6(1) | $1,000 | — | $150 | — |
| Impeding vehicle when passing | 2.6(3) | $1,000 | — | $150 | — |
| Unauthorised pass on right at intersection | 2.7(a) | $1,000 | — | $150 | — |
| Unauthorised pass on right at flush median | 2.7(b) | $1,000 | — | $150 | — |
| Unauthorised pass on left | 2.8 | $1,000 | — | $150 | — |
| Pass to right of no-passing line | 2.9 | $1,000 | — | $150 | — |
| Pass vehicle at school crossing point or pedestrian crossing | 2.10 | $1,000 | — | $150 | — |
| Pass vehicle stopped at level crossing | 2.11(1) | $1,000 | — | $150 | — |
| Unauthorised pass of vehicle at or within 60 m of level crossing | 2.11(2) | $1,000 | — | $150 | — |
| Enter motorway at a speed or manner that creates danger | 2.12(1) | $1,000 | — | $150 | — |
| Stop, stand, or park on motorway | 2.12(2) | $1,000 | — | $255 | — |
| Drive in emergency stopping lane | 2.12(3) | $1,000 | — | $150 | — |
| Reverse or U-turn on motorway | 2.12(4) | $1,000 | — | $150 | — |
| Drive motor vehicle along footpath | 2.13 | $1,000 | — | $150 | — |
| Drive on lawn etc, adjacent to or part of road | 2.14 | $1,000 | — | $150 | — |
| Driver turns or enters into road or part of a road when traffic sign prohibits that turning manoeuvre or entry | 3.1A | $1,000 | — | $150 | — |
| Driver facing green disc signal fails to proceed with due regard for safety | 3.2(1)(b)(i) | $1,000 | — | $150 | — |
| Driver facing green disc signal fails to give way to pedestrians, riders of mobility devices, and riders of wheeled recreational devices lawfully crossing roadway | 3.2(1)(b)(ii) | $1,000 | — | $150 | — |
| Driver turning at green disc signal fails to give way to motor vehicles and cycles lawfully proceeding straight ahead | 3.2(1)(b)(iii) | $1,000 | — | $150 | — |
| Driver facing green disc signal and turning right fails to give way to traffic approaching from the opposite direction and turning left | 3.2(1)(c) | $1,000 | — | $150 | — |
| Pedestrian, rider of mobility device, or rider of wheeled recreational device proceeds across roadway when special signal is red | 3.2(2) | $10 | — | — | — |
| Driver enters controlled area when yellow signal displayed | 3.2(4)(a) | $1,000 | — | $150 | — |
| Pedestrian, rider of mobility device, or rider of wheeled recreational device enters roadway when yellow signal displayed unless special signal displayed | 3.2(4)(b) | $10 | — | — | — |
| Driver of vehicle enters controlled area when red signal displayed | 3.2(5)(a) | $1,000 | — | $150 | — |
| Cyclist enters controlled area beyond cycle limit line when red signal displayed | 3.2(5)(a) | $1,000 | — | $150 | — |
| Pedestrian, rider of mobility device, or rider of wheeled recreational device enters roadway when red signal displayed unless special signal displayed | 3.2(5)(b) | $10 | — | — | — |
| Driver proceeds in direction indicated by green arrow without due regard for safety | 3.3(1)(a) | $1,000 | — | $150 | — |
| Pedestrian, rider of mobility device, or rider of wheeled recreational device enters roadway when green arrow signal displayed unless special signal displayed | 3.3(1)(b) | $10 | — | — | — |
| Driver enters controlled area when yellow arrow signal displayed | 3.3(2)(a) | $1,000 | — | $150 | — |
| Pedestrian, rider of mobility device, or rider of wheeled recreational device enters roadway when yellow arrow signal displayed unless special signal displayed | 3.3(2)(b) | $10 | — | — | — |
| Driver enters controlled area when red arrow signal displayed | 3.3(3)(a) | $1,000 | — | $150 | — |
| Pedestrian, rider of mobility device, or rider of wheeled recreational device enters roadway when red arrow signal displayed unless special signal displayed | 3.3(3)(b) | $10 | — | — | — |
| Pedestrian, rider of mobility device, or rider of wheeled recreational device enters roadway when red human figure displayed | 3.5(1) | $10 | — | — | — |
| Driver of light rail vehicle enters controlled area when yellow T signal displayed | 3.6(2) | $1,000 | — | $150 | — |
| Driver of bus or rider of cycle, moped, or motorcycle enters controlled area when yellow B signal displayed | 3.6(2) | $1,000 | — | $150 | — |
| Driver of light rail vehicle enters controlled area when red T signal displayed | 3.6(4) | $1,000 | — | $150 | — |
| Driver of bus or rider of cycle, moped, or motorcycle enters controlled area when red B signal displayed | 3.6(4) | $1,000 | — | $150 | — |
| Cyclist fails to stop outside controlled area when yellow cycle signal displayed | 3.7(2) | $1,000 | — | $150 | — |
| Cyclist enters controlled area when red cycle signal displayed | 3.7(3) | $1,000 | — | $150 | — |
| Fail to comply with manually controlled stop sign | 3.8(2) | $1,000 | — | $150 | — |
| Fail to comply with school patrol sign | 3.9 | $1,000 | — | $150 | — |
| Driver fails to signal intention to stop or reduce speed | 3.10(2) | $1,000 | — | $150 | — |
| Driver fails to signal intention to move to right | 3.10(3) | $1,000 | — | $150 | — |
| Driver fails to signal intention to move to left | 3.10(4) | $1,000 | — | $150 | — |
| Driver intending to leave roundabout at first exit fails to indicate left before entering | 3.10(5)(a) | $1,000 | — | $150 | — |
| Driver intending to leave roundabout more than half way round fails to indicate right before entering | 3.10(5)(b) | $1,000 | — | $150 | — |
| Driver fails to indicate left immediately before intended exit from roundabout | 3.10(6) | $1,000 | — | $150 | — |
| Driver fails to make way for emergency vehicle etc | 3.11 | $1,000 | — | $150 | — |
| Driver fails to make way for medical practitioner, pilot vehicle etc | 3.12 | $1,000 | — | $150 | — |
| Driver fails to stop at stop sign | 4.1(1)(a) | $1,000 | — | $150 | — |
| Driver fails to give way at stop sign | 4.1(1)(b) | $1,000 | — | $150 | — |
| Driver fails to give way at give-way sign | 4.1(2) | $1,000 | — | $150 | — |
| Driver fails to give way at give-way sign controlling a one-way section of road | 4.1(3) | $1,000 | — | $100 | — |
| Driver of vehicle changing lanes or turning fails to give way to vehicle not changing lanes or turning | 4.2(2) | $1,000 | — | $150 | — |
| Driver of right-turning vehicle fails to give way to an approaching left-turning vehicle | 4.2(2A) | $1,000 | — | $150 | — |
| Driver at intersection fails to give way to vehicle approaching or crossing from right | 4.2(3) | $1,000 | — | $150 | — |
| Driver on terminating road approaching or crossing T-intersection fails to give way to vehicle on continuing road | 4.2(4) | $1,000 | — | $150 | — |
| Driver fails to give way to road user on footpath, cycle path, or shared path when entering/exiting driveway | 4.4(1) | $1,000 | — | $150 | — |
| Driver fails to give way to vehicle on roadway when exiting driveway | 4.4(2) | $1,000 | — | $150 | — |
| Increase speed when approaching intersection | 4.5(1) | $1,000 | — | $150 | — |
| Enter intersection when passage blocked | 4.5(2) | $1,000 | — | $150 | — |
| Driver entering roundabout fails to give way | 4.6(1) | $1,000 | — | $150 | — |
| Driver intending to leave roundabout less than half-way round fails to enter from left-hand or designated lane | 4.6(2) | $1,000 | — | $150 | — |
| Driver intending to leave roundabout half-way round fails to enter from designated lane/use lane reserved for another movement | 4.6(3) | $1,000 | — | $150 | — |
| Driver intending to leave roundabout more than half-way round fails to enter from right-hand or designated lane | 4.6(4) | $1,000 | — | $150 | — |
| Impede light rail vehicle | 4.7 | $1,000 | — | $150 | — |
| Driver exceeds, applicable permanent, etc, speed limit | 5.1(1) | $1,000 | — | per the scale in Schedule 1B | — |
| Drive at speed below minimum speed limit in a minimum-speed lane | 5.3 | $1,000 | — | $150 | — |
| Driver exceeds 90 km/h when towing, using a rigid towing connection, vehicle other than a motorcycle or all terrain vehicle | 5.4(1) | $1,000 | — | per the scale in Schedule 1B | — |
| Driver exceeds 50 km/h when towing, using a non-rigid towing connection, vehicle other than a motorcycle or all terrain vehicle | 5.4(2) | $1,000 | — | per the scale in Schedule 1B | — |
| Driver exceeds 30 km/h when towing mechanically disabled motorcycle or all terrain vehicle | 5.4(3) | $1,000 | — | per the scale in Schedule 1B | — |
| Driver of vehicle other than cycle, moped, motorcycle, or all terrain vehicle exceeds 90 km/h when towing trailer | 5.4(4) | $1,000 | — | per the scale in Schedule 1B | — |
| Driver of cycle, moped, motorcycle, or all terrain vehicle exceeds 40 km/h when towing trailer | 5.4(5) | $1,000 | — | per the scale in Schedule 1B | — |
| Driver of heavy motor vehicle exceeds 90 km/h | 5.5(1) | $1,000 | — | per the scale in Schedule 1B | — |
| Driver of heavy motor vehicle without springs exceeds 45 km/h | 5.5(2) | $1,000 | — | per the scale in Schedule 1B | — |
| Driver of motor vehicle meeting, etc, stationary school bus fails to drive with due care | 5.6(1A)(a) | $1,000 | — | $150 | — |
| Driver of motor vehicle overtaking school bus exceeds 20 km/h | 5.6(1A)(b) | $1,000 | — | per the scale in Schedule 1B | — |
| Driver of school bus exceeding 2 000 kg exceeds 80 km/h | 5.6(2) | $1,000 | — | per the scale in Schedule 1B | — |
| Exceed 10 km/h driving light rail vehicle in shared zone | 5.7(2) | $1,000 | — | per the scale in Schedule 1B | — |
| Driver of light rail vehicle exceeds maximum speed specified in safety system | 5.7(3) | $1,000 | — | per the scale in Schedule 1B | — |
| Exceed 20 km/h when passing signed accident, etc | 5.8 | $1,000 | — | per the scale in Schedule 1B | — |
| Exceed speed for stopping distance in lane | 5.9(1) | $1,000 | — | $150 | — |
| Exceed speed for stopping distance on road not marked in lanes | 5.9(2) | $1,000 | — | $150 | — |
| Drive too close to vehicle in front | 5.9(3) | $1,000 | — | $150 | — |
| Drive at less than minimum stopping distance for speed | 5.9(4) | $1,000 | — | $150 | — |
| Riding dangerously | 7.1(1) | $1,000 | — | $150 | — |
| Driver permits riding dangerously | 7.1(2) | $1,000 | — | $150 | — |
| Alight from/board a moving motor vehicle or light rail vehicle | 7.1(3) | $1,000 | — | $150 | — |
| Operate motorcycle carrying more than 2 persons | 7.1(4) | $1,000 | — | $600 | — |
| Cause hazard with motor vehicle doors | 7.2(1) | $1,000 | — | $150 | — |
| Driver of school bus, etc, fails to ensure doors shut when vehicle in motion | 7.2(2) | $1,000 | — | $150 | — |
| Operate unsafe vehicle | 7.3(1) | $1,000 | — | $600 | — |
| Operate vehicle with unsafe load | 7.3(2) | $1,000 | — | $600 | — |
| Operate vehicle with insecure load | 7.3(3) | $1,000 | — | $600 | — |
| Operate vehicle with load dragging on roadway | 7.3(4) | $1,000 | — | $600 | — |
| Tow caravan with occupant | 7.3(5) | $1,000 | — | $150 | — |
| Driver uses mobile phone while driving a vehicle | 7.3A | $1,000 | — | $150 | — |
| Operate vehicle that creates excessive noise | 7.4(1) | $1,000 | — | $50 | — |
| Create excessive noise within or on vehicle | 7.4(2) | $1,000 | — | $50 | — |
| Unreasonable use of warning device | 7.4(5)(a) | $1,000 | — | $150 | — |
| Make unreasonably loud noise from warning device | 7.4(5)(b) | $1,000 | — | $150 | — |
| Operate siren on emergency vehicle not readily identifiable as such | 7.4(6) | $1,000 | — | $150 | — |
| Operate smoky vehicle | 7.5 | $1,000 | — | $150 | — |
| Driver fails to ensure passenger under 7 uses child restraint | 7.6 | $1,000 | — | $150 | — |
| Driver fails to ensure passenger aged 7 uses child restraint or seat belt | 7.7 | $1,000 | — | $150 | — |
| Driver fails to ensure passenger aged 8–14 wears seat belt | 7.8 | $1,000 | — | $150 | — |
| Driver permits unrestrained passenger under 15 in front seat | 7.9 | $1,000 | — | $150 | — |
| Fail to wear seat belt and keep it fastened | 7.10 | $1,000 | — | $150 | — |
| Drive or ride all terrain vehicle, motorcycle, or moped without securely fastened approved helmet | 7.12(1) | $1,000 | — | $50 | — |
| Drive or ride all terrain vehicle, motorcycle, or moped with damaged, etc, safety helmet | 7.12(7) | $1,000 | — | $50 | — |
| Fail to produce safety helmet for inspection | 7.15 | $1,000 | — | $150 | — |
| Fail to remove dangerous substance from road | 7.16(2) | $1,000 | — | $280 | — |
| Fail to report dangerous substance on road | 7.16(3) | $1,000 | — | $280 | — |
| Driver in convoy fails to leave space for passing vehicles | 7.17(2) | $1,000 | — | $150 | — |
| Driver of light vehicle tows more than 1 trailer | 7.18(1) | $1,000 | — | $150 | — |
| Tow a vehicle other than trailer during hours of darkness without lights | 7.18(4) | $1,000 | — | $150 | — |
| Tow trailer without adequate coupling | 7.18(5) | $1,000 | — | $150 | — |
| Tow motorcycle or all terrain vehicle that is not mechanically disabled | 7.18(6) | $1,000 | — | $150 | — |
| Drive vehicle fitted with unretracted and unlocked outrigger | 7.19 | $1,000 | — | $150 | — |
| Drive dual steering vehicle from left-hand position unless carrying out task for which vehicle constructed or evaluating vehicle | 7.20 | $1,000 | — | $150 | — |
| Operate motor vehicle carrying loaded firearm | 7.21(1) | $1,000 | — | $150 | — |
| Fail to exercise due care towards ridden and driven animals | 7.22 | $1,000 | — | $55 | — |
| Driver drives small passenger service vehicle without displaying approved sign about child safety locks | 7.23(2) | $2,000 | $10,000 | $400 | $2,000 |
| Driver drives small passenger service vehicle with child safety lock operated without request | 7.23(3) | $2,000 | $10,000 | $400 | $2,000 |
| Operate motorcycle without adequate footrests | 8.1(1) | $1,000 | — | $150 | — |
| Driver fails to ensure footrests used | 8.1(2) | $1,000 | — | $150 | — |
| Operate motor vehicle on road without ready means of entrance and exit | 8.2 | $1,000 | — | $150 | — |
| Use lighting equipment that dazzles, etc | 8.3(1) | $1,000 | — | $150 | — |
| Fail to dip headlamps for other driver | 8.3(2)(a) | $1,000 | — | $150 | — |
| Fail to dip headlamps at controlled intersection, etc | 8.3(2)(b) | $1,000 | — | $150 | — |
| Fail to dip headlamps when vehicle parked | 8.3(2)(c) | $1,000 | — | $255 | — |
| Fail to use headlamps during hours of darkness | 8.3(3) | $1,000 | — | $150 | — |
| Fail to use position lamps during hours of darkness | 8.3(4) | $1,000 | — | $150 | — |
| Driver of a moped or motorcycle manufactured on or after 1 January 1980 fails to use headlamps or daytime running lamps at times other than hours of darkness | 8.3(5) | $1,000 | — | $100 | — |
| Inappropriate use of fog lamp | 8.4(1) | $1,000 | — | $150 | — |
| Use work lamp on vehicle when not stationary or moving slowly | 8.4(2)(a) | $1,000 | — | $150 | — |
| Use work lamp on vehicle other than to illuminate a scene | 8.4(2)(b) | $1,000 | — | $150 | — |
| Unauthorised use of flashing lights on school bus sign | 8.4(3) | $500 | — | $150 | — |
| Unauthorised use of beacon | 8.5(1) | $1,000 | — | $150 | — |
| Drive agricultural motor vehicle without using 1 or more amber beacons | 8.5(1B) | $1,000 | — | $150 | — |
| Drive agricultural trailer without using 1 or more amber beacons on trailer or implement | 8.5(1C) | $1,000 | — | $150 | — |
| Unauthorised use of alternate flashing headlamps | 8.5(2) | $1,000 | — | $150 | — |
| Unauthorised use of hazard lamps | 8.6 | $1,000 | — | $150 | — |
| Park, etc, unlit vehicle during hours of darkness | 8.7(1) | $1,000 | — | $255 | — |
| Park, etc, goods vehicle during hours of darkness without rearward facing position lamp | 8.7(2) | $1,000 | — | $255 | — |
| Fail to use position lamp(s) or dipped-beam headlamp(s) when stopped temporarily | 8.7(3) | $1,000 | — | $255 | — |
| Fail to keep forward windscreen clear | 8.8 | $1,000 | — | $150 | — |
| Fail to keep motor vehicle in appropriate condition | 8.9(1) | $500 | $500 | $150 | $150 |
| Fail to comply with load height/weight limits and conditions on certificate of loading:breach of height limitconviction$1,000conviction, body corp$1,000fee$150fee, body corp$150breach of weight specificationsconvictionper the scale in Schedule 1Aconviction, body corpper the scale in Schedule 1Afeeper the scale in Schedule 1Bfee, body corpper the scale in Schedule 1B | 8.9(3) | — | — | — | — |
| Fail to operate within load height/gross mass limits specified on certificate of loading:breach of height limitconviction$1,000conviction, body corp$1,000fee$600fee, body corp$600breach of gross mass limitconvictionper the scale in Schedule 1Aconviction, body corpper the scale in Schedule 1Afeeper the scale in Schedule 1Bfee, body corpper the scale in Schedule 1B | 8.10(1)(a) | — | — | — | — |
| Fail to operate within static roll threshold document of compliance limits:breach of height limitconviction$1,000conviction, body corp$1,000fee$600fee, body corp$600breach of gross mass limitconvictionper the scale in Schedule 1Aconviction, body corpper the scale in Schedule 1Afeeper the scale in Schedule 1Bfee, body corpper the scale in Schedule 1B | 8.10(1)(b) | — | — | — | — |
| Fail to carry static roll threshold document of compliance | 8.10(2)(a) | $1,000 | — | $150 | — |
| Fail to produce static roll threshold document of compliance | 8.10(2)(b) | $1,000 | — | $150 | — |
| Driver fails to give way to rail vehicle on level crossing | 9.1(2) | $20,000 | — | $150 | — |
| Walk across level crossing when risk of collision with rail vehicle | 9.1(3) | $20,000 | — | $150 | — |
| Drive, etc, vehicle, or animal across level crossing when risk of collision with rail vehicle | 9.1(4) | $20,000 | — | $150 | — |
| Fail to comply with stop sign at level crossing | 9.2(1)(a) | $1,000 | — | $150 | — |
| Fail to remain stationary at stop sign until level crossing clear | 9.2(1)(b) | $1,000 | — | $150 | — |
| Driver fails to give way to rail vehicle at level crossing controlled by give-way sign | 9.2(2) | $1,000 | — | $150 | — |
| Driver enters controlled area of level crossing when red signal displayed | 9.2(3) | $1,000 | — | $150 | — |
| Driver enters controlled area of level crossing when barrier arm lowered | 9.2(4) | $1,000 | — | $150 | — |
| Driver enters level crossing when passage or exit blocked | 9.3 | $1,000 | — | $150 | — |
| Driver fails to comply with passenger service vehicle requirements at level crossing | 9.4 | $1,000 | — | $150 | — |
| Driver fails to give way at pedestrian crossing | 10.1(1) | $1,000 | — | $150 | — |
| Driver enters pedestrian crossing when passage blocked | 10.1(2) | $1,000 | — | $150 | — |
| Driver of vehicle fails to give way to pedestrian on shared zone | 10.2(1) | $1,000 | — | $150 | — |
| Pedestrian in shared zone unduly impedes passage of vehicle in shared zone | 10.2(2) | $35 | — | — | — |
| Pedestrian fails to remain on footpath | 11.1(1) | $35 | — | — | — |
| Drive mobility device on roadway when practicable to drive on footpath | 11.1(2) | $35 | — | — | — |
| Pedestrian driver of mobility device using roadway fails to keep to edge of roadway | 11.1(3) | $35 | — | — | — |
| Operate mobility device or wheeled recreational device without care/inconsiderately/at hazardous speed on footpath | 11.1(4) | $1,000 | — | $100 | — |
| Driver of wheeled recreational device on footpath fails to give way to pedestrians, drivers of mobility devices | 11.1(5) | $1,000 | — | $50 | — |
| Pedestrian unduly impedes mobility device or wheeled recreational device on footpath or a moped or motorcycle permitted to use the footpath | 11.1(6) | $35 | — | — | — |
| Person uses a shared path without care or consideration or in a hazardous manner | 11.1A(2) | $35 | — | — | — |
| Rider of cycle, mobility device, or wheeled recreational device operates cycle or device on a shared path at a hazardous speed | 11.1A(3) | $1,000 | — | $100 | — |
| Failure to give priority on a shared path | 11.1A(4) | $35 | — | — | — |
| Fail to remain in safety zone when waiting to board light rail vehicle | 11.2(a) | $35 | — | — | — |
| Fail to remain on footpath until light rail vehicle stopped | 11.2(b) | $35 | — | — | — |
| Pedestrian/rider of mobility device fails to use pedestrian crossing, etc, within 20 m | 11.3 | $35 | — | — | — |
| Pedestrian/rider of mobility device/wheeled recreational device fails to cross road at right angle to roadway | 11.4(1) | $35 | — | — | — |
| Pedestrian/rider of mobility device/wheeled recreational device on pedestrian crossing fails to give vehicle time to give way | 11.5 | $35 | — | — | — |
| Pedestrian/rider of mobility device/wheeled recreational device loiters on pedestrian crossing, etc | 11.6 | $35 | — | — | — |
| Pedestrian washes or offers to wash vehicle when vehicle not legally parked | 11.6A | $1,000 | — | $150 | — |
| Carry passenger on cycle or moped if not on pillion or infant seat | 11.7 | $1,000 | — | $55 | — |
| Ride bicycle without securely fastened approved helmet | 11.8(1) | $1,000 | — | $55 | — |
| Cyclist fails to ensure person carried on trailer being towed wearing securely fastened approved helmet | 11.8(4) | $1,000 | — | $55 | — |
| Fail to produce helmet or exemption for inspection | 11.8(6) | $1,000 | — | $55 | — |
| Ride cycle/moped when towing vehicle other than trailer | 11.9(1) | $1,000 | — | $55 | — |
| Rider permits cycle/mobility device/wheeled recreational device to be towed | 11.9(2) | $1,000 | — | $55 | — |
| Ride cycle or moped abreast | 11.10 | $1,000 | — | $55 | — |
| Ride cycle/moped on footpath, lawn, etc | 11.11(1) | $1,000 | — | $55 | — |
| Ride cycle during hours of darkness without headlamp, reflector and rearward-facing position lamp | 11.12(1) | $1,000 | — | $55 | — |
| Ride cycle during hours of darkness without pedal reflectors or wearing reflecting material | 11.12(2) | $1,000 | — | $55 | — |
| Ride moped during hours of darkness without headlamp, reflector and rearward-facing position lamp | 11.13 | $1,000 | — | $55 | — |
| Fail to keep ridden animal on road margin | 11.14(1) | $1,000 | — | $55 | — |
| Fail to keep ridden animal on left of roadway | 11.14(2) | $1,000 | — | $55 | — |
| Ride animal on right of more than 1 other ridden animal or of vehicle | 11.14(3) | $1,000 | — | $55 | — |
| Ride animal on footpath etc | 11.14(4) | $1,000 | — | $55 | — |
| Person moving untethered animals fails to exercise due care or minimise disruption to traffic | 11.14(5) | $1,000 | — | $55 | — |
| Rider on roadway fails to keep led animal on left | 11.15(a) | $1,000 | — | $55 | — |
| Rider on road margin fails to keep between led animal and roadway | 11.15(b) | $1,000 | — | $55 | — |
| Rider leading animal fails to exercise due care to other road users | 11.15(c) | $1,000 | — | $150 | — |
| Operator of animal-drawn vehicle during hours of darkness fails to display white light visible for at least 100 m on right-hand side of front of vehicle | 11.16(1)(a) | $1,000 | — | $55 | — |
| Operator of animal-drawn vehicle during hours of darkness fails to display red light visible for at least 100 m to rear of vehicle | 11.16(1)(b) | $1,000 | — | $55 | — |
| Operate animal-drawn vehicle during hours of darkness with lamp displaying other than red to rear or displaying or reflecting red light to front | 11.16(3) | $1,000 | — | $55 | — |
| Driver of light rail vehicle fails to take due care to enable other driver to move safely from light rail vehicle’s path | 11.17 | $1,000 | — | $150 | — |
Source — Land Transport (Offences and Penalties) Regulations 1999 (SR 1999/99), Schedule 1 — as at 19 May 2026 (ltop-1999 consolidation stamp)
Speed rows here are worked out in full on the speeding ticket page (the fee), and on the demerit points page (what is recorded against a licence, if anything).
— is the schedule’s own em dash, reproduced: that column does not apply to this offence. It is deliberately not rendered as $0 — a zero and an inapplicability are different facts, and a body corporate that cannot commit an offence is not a body corporate fined nothing for it. Where a cell points at another schedule’s scale, the pointer is printed rather than resolved into a figure the row does not itself state.
The brief descriptions given in the second column of Schedule 1, and the first column of Schedule 1A and Schedule 1B, are intended only to be an indication of the content of the provisions they describe, and are not intended to be used in the interpretation of the provisions.
The rest of the catalogue
This is one of 35 instruments in the schedule
The index lists every one of them with its offence count, so a notice naming a different instrument is one link away rather than one long scroll away.
27 rule 6 (parking and stopping) rows of the Land Transport (Road User) Rule 2004 are deliberately not priced anywhere on this site: those fees are set by the road controlling authority’s own bylaw, and a national figure printed bare would read as the amount somebody owes. The hub states that omission in full, with its count.