Dangerous Goods 2005 (45001/1)
48 offences in the penalty schedule are made under this instrument. Each row states its maximum fine on conviction and its infringement fee, separately for an individual and for a body corporate — four different facts about one offence, and they are never merged.
The table
48 offences, with the four columns in full
The provision column is each row’s real identifier. The description beside it is the schedule’s own brief indication of the provision’s content and is not the operative text.
← swipe to see the whole table →
| Offence | Provision | Max fine on conviction — individual | Max fine on conviction — body corporate | Infringement fee — individual | Infringement fee — body corporate |
|---|---|---|---|---|---|
| Person or organisation involved in activity related to transport of dangerous goods must undertake activity safely and in compliance with Dangerous Goods rule | 10.1(1) | $2,500 | $10,000 | $500 | $1,000 |
| Person or organisation not specified in sections 10.2 to 10.6 of the rules but involved in activity relating to transport of dangerous goods must comply with relevant requirements of Dangerous Goods rule | 10.1(2) | $2,500 | $10,000 | $500 | $1,000 |
| Person or organisation transporting dangerous goods must comply with requirements in section 2 of the rules relating to dangerous goods in limited quantities, consumer commodities, small packages, routine diagnostic specimens, and low-risk biological products | 10.1(3)(a) | $2,500 | $10,000 | $500 | $1,000 |
| Person or organisation transporting dangerous goods must comply with requirements in section 2 of the rules relating to dangerous goods transported for use as tools-of-trade, for agricultural use, or for a commercial purpose, but not transported for hire or direct reward | 10.1(3)(b) | $2,500 | $10,000 | $250 | $750 |
| Person or organisation transporting dangerous goods must comply with requirements in section 2 of the rules relating to dangerous goods transported for domestic or recreational purposes, but not transported for hire or direct reward | 10.1(3)(c) | $2,500 | $10,000 | $150 | $500 |
| Person or organisation transporting dangerous goods must not continue to transport those goods if the packaging they are contained in is leaking | 10.1(4) | $7,500 | $37,500 | $1,500 | $7,500 |
| Person or organisation not transporting dangerous goods must not display on a vehicle labels, placards, or markings that identify or may be mistaken for labels, placards, or markings that identify dangerous goods | 10.1(5) | $2,500 | $10,000 | $150 | $500 |
| Consignor of dangerous goods for transport must ensure that dangerous goods are properly packaged | 10.2(a) | $5,000 | $25,000 | $1,000 | $5,000 |
| Consignor of dangerous goods for transport must ensure that packages of dangerous goods display labels and marks to identify the goods as dangerous goods | 10.2(b)(i) | $10,000 | $50,000 | $2,000 | $10,000 |
| Consignor of dangerous goods for transport must ensure that packages of dangerous goods display the correct labels and marks | 10.2(b)(ii) | $5,000 | $25,000 | $1,000 | $5,000 |
| Consignor of dangerous goods for transport must ensure that required dangerous goods documentation is provided | 10.2(c)(i) | $10,000 | $50,000 | $2,000 | $10,000 |
| Consignor of dangerous goods for transport must ensure that required dangerous goods documentation contains the correct information | 10.2(c)(ii) | $5,000 | $25,000 | $1,000 | $5,000 |
| Consignor of dangerous goods for transport must ensure that required emergency response information is supplied | 10.2(d) | $5,000 | $25,000 | $1,000 | $5,000 |
| Consignor of dangerous goods for transport must ensure dangerous goods documentation is passed to the next person responsible for the transport or handling of the dangerous goods | 10.2(e) | $7,500 | $37,500 | $1,500 | $7,500 |
| Person who loads vehicle or freight container used to transport dangerous goods must ensure condition of packaging, labelling, and marking is checked for obvious defects | 10.3(a) | $2,500 | $10,000 | $250 | $750 |
| Person who loads vehicle or freight container used to transport dangerous goods must ensure that required load plan, or container, or vehicle packing certificate is prepared | 10.3(b) | $5,000 | $25,000 | $1,000 | $5,000 |
| Person who loads vehicle or freight container used to transport dangerous goods must ensure compliance with any special loading instructions in dangerous goods documentation | 10.3(c) | $5,000 | $25,000 | $1,000 | $5,000 |
| Person who loads vehicle or freight container used to transport dangerous goods must ensure mixed loads are segregated | 10.3(d) | $5,000 | $25,000 | $1,000 | $5,000 |
| Person who loads vehicle or freight container used to transport dangerous goods must ensure that vehicle or freight container is placarded | 10.3(e) | $5,000 | $25,000 | $1,000 | $5,000 |
| Person who loads vehicle or freight container used to transport dangerous goods must ensure the vehicle is securely loaded | 10.3(f) | $3,500 | $15,000 | $750 | $2,500 |
| Person who loads vehicle or freight container used to transport dangerous goods must have undergone specific training on the transport of dangerous goods | 10.3(g) | $2,500 | $10,000 | $500 | $1,000 |
| Person who loads vehicle or freight container used to transport dangerous goods must ensure dangerous goods documentation is passed to the next person responsible for the transport or handling of the dangerous goods | 10.3(h) | $7,500 | $37,500 | $1,500 | $7,500 |
| Driver or operator of road vehicle transporting dangerous goods must ensure the vehicle or load is placarded to indicate that it contains dangerous goods | 10.4(a)(i) | $7,500 | $37,500 | $1,500 | $7,500 |
| Driver or operator of road vehicle transporting dangerous goods must ensure placards are affixed in the correct position on the vehicle or load | 10.4(a)(ii) | $3,500 | $15,000 | $750 | $2,500 |
| Driver or operator of road vehicle transporting dangerous goods must ensure the correct placards are displayed for the classes or divisions of goods loaded on the vehicle | 10.4(a)(iii) | $5,000 | $25,000 | $1,000 | $5,000 |
| Driver or operator of road vehicle transporting dangerous goods must ensure the vehicle is not parked for more than 18 hours unless it is in depot | 10.4(b)(i) | $2,500 | $10,000 | $500 | $1,000 |
| Driver or operator of road vehicle transporting dangerous goods must ensure vehicle is securely loaded | 10.4(b)(ii) | $3,500 | $15,000 | $750 | $2,500 |
| Driver or operator of road vehicle transporting dangerous goods must ensure required emergency response information is carried | 10.4(b)(iii) | $2,500 | $10,000 | $500 | $1,000 |
| Driver or operator of road vehicle transporting dangerous goods must ensure vehicle stops at railway level crossings | 10.4(b)(iv) | $2,500 | $10,000 | $500 | $1,000 |
| Driver or operator of road vehicle transporting dangerous goods must ensure traffic signs indicating prohibitions or restrictions on the transport of dangerous goods are complied with | 10.4(b)(v) | $2,500 | $10,000 | $500 | $1,000 |
| Driver or operator of road vehicle transporting dangerous goods must have undergone specific training on the transport of dangerous goods | 10.4(c) | $2,500 | $10,000 | $500 | $1,000 |
| Driver or operator of road vehicle transporting dangerous goods must ensure that driver has current approved handler test certificate if required in section 9.2(1), unless section 10.4(d)(i) is complied with | Section 10.4(d)(ii) | $1,000 | $1,000 | $400 | $400 |
| Driver or operator of road vehicle transporting dangerous goods must ensure driver is supervised by a person who holds a current dangerous goods endorsement on his or her driver licence | 10.4(da) | $1,000 | $1,000 | $400 | $400 |
| Driver or operator of road vehicle transporting dangerous goods must ensure that current approved handler test certificate is carried when driving and is made available to dangerous goods enforcement officer, constable, or HSNO enforcement officer immediately on request, unless section 10.4(d)(i) is complied with | Section 10.4(e) | $1,000 | $1,000 | $55 | $55 |
| Driver or operator of road vehicle transporting dangerous goods must ensure dangerous goods documentation is carried | 10.4(f)(i) | $2,500 | $10,000 | $750 | $1,500 |
| Driver or operator of road vehicle transporting dangerous goods must ensure dangerous goods documentation is secured in dangerous goods holder | 10.4(f)(ii) | $2,500 | $10,000 | $750 | $1,500 |
| Driver or operator of road vehicle transporting dangerous goods must ensure that dangerous goods documentation is made available to dangerous goods enforcement officer, constable, HSNO enforcement officer, or emergency services personnel immediately on request | Section 10.4(f)(iii) | $2,500 | $10,000 | $750 | $1,500 |
| Driver or operator of road vehicle transporting dangerous goods must ensure dangerous goods documentation is passed to the next person responsible for the transport or the handling of the dangerous goods | 10.4(f)(iv) | $7,500 | $37,500 | $1,500 | $7,500 |
| Driver or operator of road vehicle transporting dangerous goods must ensure Schedule of Quantities is amended to record collection or delivery of dangerous goods | 10.4(g) | $2,500 | $10,000 | $250 | $750 |
| Driver or operator of road vehicle transporting dangerous goods must ensure load plan is amended to record delivery or collection of dangerous goods and other goods from which dangerous goods must be segregated | 10.4(h) | $2,500 | $10,000 | $250 | $750 |
| Driver or operator of rail vehicle transporting dangerous goods must have undergone specific training on the transport of dangerous goods | 10.5(a) | $2,500 | $10,000 | $500 | $1,000 |
| Driver or operator of rail vehicle transporting dangerous goods must ensure dangerous goods documentation is carried | 10.5(b)(i) | $2,500 | $10,000 | $750 | $1,500 |
| Driver or operator of rail vehicle transporting dangerous goods must ensure dangerous goods documentation is secured in dangerous goods holder | 10.5(b)(ii) | $2,500 | $10,000 | $750 | $1,500 |
| Driver or operator of rail vehicle transporting dangerous goods must ensure dangerous goods documentation is made available to dangerous goods enforcement officer, constable, HSNO enforcement officer, or emergency services personnel immediately on request | Section 10.5(b)(iii) | $2,500 | $10,000 | $750 | $1,500 |
| Driver or operator of rail vehicle transporting dangerous goods must ensure dangerous goods documentation is passed to the next person responsible for the transport or handling of the dangerous goods | 10.5(b)(iv) | $7,500 | $37,500 | $1,500 | $7,500 |
| Person or organisation employing person to carry out activity related to transport of dangerous goods must ensure employee complies with Dangerous Goods rule | 10.6 | $5,000 | $25,000 | $1,000 | $5,000 |
| Supervisor must hold a current dangerous goods endorsement on supervisor’s driver licence | 10.7(a) | $1,000 | $1,000 | $400 | $400 |
| Supervisor must ensure driver complies with responsibilities | 10.7(b) | $2,500 | $10,000 | $500 | $1,000 |
Source — Land Transport (Offences and Penalties) Regulations 1999 (SR 1999/99), Schedule 1 — as at 19 May 2026 (ltop-1999 consolidation stamp)
— is the schedule’s own em dash, reproduced: that column does not apply to this offence. It is deliberately not rendered as $0 — a zero and an inapplicability are different facts, and a body corporate that cannot commit an offence is not a body corporate fined nothing for it. Where a cell points at another schedule’s scale, the pointer is printed rather than resolved into a figure the row does not itself state.
The brief descriptions given in the second column of Schedule 1, and the first column of Schedule 1A and Schedule 1B, are intended only to be an indication of the content of the provisions they describe, and are not intended to be used in the interpretation of the provisions.
The rest of the catalogue
This is one of 35 instruments in the schedule
The index lists every one of them with its offence count, so a notice naming a different instrument is one link away rather than one long scroll away.
27 rule 6 (parking and stopping) rows of the Land Transport (Road User) Rule 2004 are deliberately not priced anywhere on this site: those fees are set by the road controlling authority’s own bylaw, and a national figure printed bare would read as the amount somebody owes. The hub states that omission in full, with its count.